SPECIFICATIONS
PRODUCT: Off White Men’s Black Crewneck Jumper Oversized - Large
CATEGORY:
PRODUCT TYPE:
GENDER:
DESCRIPTION
• Off White Men’s Black Crewneck Jumper - L/XL • (Fit oversized) • Brand new with tags in bag • Retail £460 •
Description
• Off White Men’s Black Crewneck Jumper - L/XL • (Fit oversized) • Brand new with tags in bag • Retail £460 •
Off White Men’s Black Crewneck Jumper Oversized - Large
AUTHENTICITY GUARANTEED| CASUAL SHIRTS | STANDARD | XS | S | M | L | XL | XXL | 3XL | ||||||||
| INCHES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
| CM | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
| ROMAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| FORMAL SHIRTS | STANDARD | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||
| INCHES | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | |||||
| CM | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||
| TROUSERS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
| BRITISH | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
| AMERICAN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
| OTHER | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| JEANS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
| BRITISH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
| CONTINENTAL | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
| OUTERWEAR | STANDARD | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||
| BRITISH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||
| AMERICAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| JAPANESE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| ITALIAN ROMAN | I | II | III | IV | V | VI | VII | VIII | ||||||||
| TAILORING | STANDARD | S | M | L | XL | XXL | ||||||||||
| BRITISH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
| TOPS/KNITWEAR | STANDARD | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
| EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
| JAPANESE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| ITALIAN ROMAN | I | II | III | IV | V | VI | VII | |||||||||
| FOOTWEAR | BRITISH | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUROPEAN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
| AMERICAN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| HATS | STANDARD | S | M | L | XL | XXL | ||||||||||
| IN (DIAMETER) | 6¾ | 6? | 7 | 7? | 7¼ | 7? | 7½ | 7? | 7¾ | 7? | ||||||
| CM (CIRCUMFERENCE) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | ||||||
| BELTS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
| INCHES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
| ITALIAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| EUROPEAN | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |||||||
| ITALIAN ROMAN | 0 | I | II | III | IV | V | ||||||||||
| SWIM/UNDERWEAR | STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||||
| SWIM/UNDERWEAR | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | ||||||||
| GLOVES | STANDARD | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||||||
| BRITISH | S | M | L | XL | XXL | |||||||||||
| SOCKS | STANDARD | S-M | M-L | |||||||||||||
| EUROPEAN | 39-42 | 43-45 | ||||||||||||||
| HUGO BOSS | 5.5 | 8.5 |
| BABIES | Months | 3 | 6 | 9 | 12 | 18 | 24 | 36 | ||||||||
| Diesel | Inches | 24 | 26.4 | 28.3 | 30.7 | 32.7 | 34.6 | 38.2 | ||||||||
| Dsquared | CM | 61 | 67 | 72 | 78 | 83 | 88 | 97 | ||||||||
| KIDS | Years | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
| Diesel | Inches | 36 | 42 | 47 | 52 | 68 | 61 | 66 | 68 | |||||||
| Stone Island | Inches | 36 | 41 | 46 | 51 | 55 | 60 | 65 | 70 | |||||||
| Dsquared | CM | 81 | 106 | 120 | 132 | 144 | 156 | 168 | 172 | |||||||
| Pyrenex | Inches | 34 | 40 | 45 | 50 | 54 | 59 | 65 | 70 |
Members buy what they love at trade price, then earn by sourcing for others. Your wardrobe starts paying for itself. No stock. No risk.
You're in.
A Morely Trends specialist will be in touch shortly about the Off White Men’s Black Crewneck Jumper Oversized - Large to unlock your member price and walk you through how it works. Keep your phone close.
Other Styles
TRUSTED BY 4,000+ CUSTOMERS
















































































































































YOU MAY ALSO LIKE
Recently viewed
Be the First to See Our Exclusives
By pressing the button "Subscribe", you confirm that you have read and are agreeing to our Terms of Use regarding the storage of the data submitted through this form.
